RARE À AHUNTSIC! Triplex situé sur l'une des rues prisées du secteur. Le vaste logement principal, disponible pour propriétaire occupant, offre 3 CAC, 2 SDB, une grande salle familiale, un bureau, une salle de lavage, un atelier et beaucoup de rangement. Superbe terrain de 7 349 pi² avec piscine creusée chauffée, garage et 4 stationnements. À l'étage, deux 3 ½, dont un vacant, offrent la possibilité de loger un membre de la famille ou de bénéficier d'un revenu locatif supplémentaire.
32'10" X 42' Irregular
1951
Aluminum
Sliding
Poured concrete
Brick , Stone
Asphalt and gravel
Detached
Wood
32'10" X 42' Irregular
1951
Aluminum
Sliding
Poured concrete
Brick , Stone
Asphalt and gravel
Detached
Wood
50' X 146'11" Irregular
7,351.75 SF
Fenced , Bordered by hedges , Wooded , Landscaped
Asphalt
Driveway : 4 , Garage : 1
Heated , Inground
Daycare centre , Park , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 3'6" X 5'4" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 12' X 15' | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11' X 13'4" | Ceramic | |
| 1 (app.) | Dining room | 1st level/Ground floor | 8'6" X 14'5" irr. | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 7'2" X 4'11" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 10'8" X 14'7" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'9" X 10'1" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'11" X 9'1" | Wood | |
| 1 (app.) | Office | Basement 1 | 10'5" X 11'7" | Laminate floor | |
| 1 (app.) | Bathroom | Basement 1 | 10'2" X 9'10" | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 15'2" X 23'5" | Laminate floor | |
| 1 (app.) | Workshop | Basement 1 | 16'10" X 15'10" irr. | Concrete | |
| 1 (app.) | Laundry room | Basement 1 | 10'1" X 11'11" irr. | Laminate floor | |
| 1 (app.) | Storage | Basement 1 | 7'7" X 10'9" irr. | Laminate floor | |
| 2 (app.) | Living room | 2nd level | 12'5" X 8'11" | Wood | |
| 2 (app.) | Kitchen | 2nd level | 10' X 14'3" | Wood | |
| 2 (app.) | Primary bedroom | 2nd level | 12' X 11' | Wood | |
| 2 (app.) | Bathroom | 2nd level | 6'7" X 4'10" | Ceramic | |
| 3 (app.) | Living room | 2nd level | 10'9" X 12'7" | Wood | |
| 3 (app.) | Kitchen | 2nd level | 9'5" X 12'10" | Wood | |
| 3 (app.) | Primary bedroom | 2nd level | 10'9" X 12'6" | Wood | |
| 3 (app.) | Bathroom | 2nd level | 7' X 4'10" | Ceramic |
Hot water , Convection baseboards
Electricity , Natural gas
Municipality
Municipality
My name is MARYLÈNE DUFRESNE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is MARYLÈNE DUFRESNE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
